74LS48芯片是一種常用的七段數碼管譯碼器驅動器,常用在各種數字電路和單片機系統的顯示系統中,下面我就給大家介紹一下這個元件的一些參數與應用技術等資料。
74ls48功能表—七段譯碼驅動器功能表 | ||||||||||||
十進數 或功能 |
輸入 | BI/RBO | 輸出 | 備注 | ||||||||
LT | RBI | D C B A | a | b | c | d | e | f | g | |||
0 | H | H | 0 0 0 0 | H | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
1 | H | x | 0 0 0 1 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | H | x | 0 0 1 0 | H | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
3 | H | x | 0 0 1 1 | H | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
4 | H | x | 0 1 0 0 | H | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
5 | H | x | 0 1 0 1 | H | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
6 | H | x | 0 1 1 0 | H | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
7 | H | x | 0 1 1 1 | H | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
8 | H | x | 1 0 0 0 | H | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
9 | H | x | 1 0 0 1 | H | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
10 | H | x | 1 0 1 0 | H | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
11 | H | x | 1 0 1 1 | H | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
12 |
H |
x |
1 1 0 0 |
H |
0 |
1 |
0 |
0 |
0 |
1 |
1 |
|
13 | H | x | 1 1 0 1 | H | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
14 | H | x | 1 1 1 0 | H | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
15 | H | x | 1 1 1 1 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BI | x | x | x x x x | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
RBI | H | L | 0 0 0 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LT | L | x | x x x x | H | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |